Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,506 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R68,000) Interest rate : 9 |
| Ref No | 2563206 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Montclair |
| Property Type | House |
| Notes | The following to be included in the sale: plasma stand, lounge suite & carpet, Samsung side by side (grey) fridge, SABS appr. safe, curtains. |
| Bedrooms | 4.00 |
| Bathrooms | 1.00 |
| Main en Suite | 1.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Size | 841.00 |
| Wall Type | Plaster |
| Exterior | Brick Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Security | Yes |
| Alarm | Yes |
| Rooftype | Tile |
Times Viewed: 112 (Since listed or for the current month) |
|