Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,049 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R50,000) Interest rate : 9 |
| Ref No | 2604040 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Umlazi |
| Property Type | Residential |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Carport | Yes |
| Garden | Beautiful Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Intercom | Yes |
| MNet Aerial | Yes |
| Wall Type | Brick And Plaster |
| Exterior | Plaster Finish |
| Window Type | Aluminium |
| Ceiling Type | Rhino |
| Flat Bathroom | 2.00 |
| Flat Bedroom | 3.00 |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Parking | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Storeys | One Story |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 123 (Since listed or for the current month) |
|